SIZE CHART
Unisex Sweatshirts & Hoodies
Body Length: Measure from the base of your neck to your hips.
Waist: Measure around your natural waistline.
Size | Chest | Body Length |
XSmall | < 36" | 26" |
Small | 36" - 38" | 26" |
Medium | 38" - 40" | 27" |
Large | 40" - 43" | 28" |
XLarge | 43" - 45" | 29" |
XXLarge | 46" - 48" | 30" |
XXXLarge | 48" - 50" | 31" |
Unisex Tracksuit Bottoms & Shorts
Size | Chest |
XSmall | < 29" |
Small | 29" – 31" |
Medium | 31" – 35" |
Large | 35" – 38" |
XLarge | 38" – 43" |
XXLarge | 43" – 47.5" |
XXXLarge | 47.5" – 52.5" |
Chest: Measure under your arms around the fullest part of your chest.
Body Length: Measure from the base of your neck to your hips.
Waist: Measure around your natural waistline.